<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn's Blog &#187; Environmental</title>
	<atom:link href="http://carolynm.com/category/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolynm.com</link>
	<description>Travel stories and pressing issues (mostly environmental)</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Breaking with Tradition</title>
		<link>http://carolynm.com/2010/07/breaking-with-tradition/</link>
		<comments>http://carolynm.com/2010/07/breaking-with-tradition/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:55:39 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Wedding]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=276</guid>
		<description><![CDATA[There were over 150 000 weddings in Canada last year. That&#8217;s everything from sneaking off to city hall to breaking the bank on an all-out traditional bash. Think about the last traditional wedding you&#8217;ve been to. Beautiful flowers for the wedding party, on the tables, on the pews. Toast after toast to the happy couple. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carolynm.com/wp/wp-content/uploads/2010/07/fondant-wedding-cake-flowers.jpg"><img class="alignleft size-medium wp-image-277" title="fondant wedding cake flowers" src="http://carolynm.com/wp/wp-content/uploads/2010/07/fondant-wedding-cake-flowers-224x300.jpg" alt="" width="224" height="300" /></a>There were over <a href="http://www40.statcan.gc.ca/l01/cst01/famil04-eng.htm">150 000</a> weddings in Canada last year. That&#8217;s everything from sneaking off to city hall to breaking the bank on an all-out traditional bash.</p>
<p>Think about the last traditional wedding you&#8217;ve been to. Beautiful flowers for the wedding party, on the tables, on the pews. Toast after toast to the happy couple. So much food you couldn&#8217;t possibly finish it.</p>
<p>Those flowers were most likely grown with pesticides and possibly shipped overseas. It was easier to get 150 plastic wine glasses than 150 glass wine glasses.  In the rush to clean up and get home at the end of the night the catering staff skipped sorting out the compostables and all that left over food went with the trash (with the plastic glasses that could have been recycled).</p>
<p>Well, tradition is lovely but you can&#8217;t cling to something out of nostalgia when it&#8217;s just all-round not good for us or the planet. As an educated, environmentally/socially conscious group of brides-to-be and grooms-to-be we have to do what we know we should but cringe at the thought of: break with tradition.</p>
<p>You might want to start by mentally preparing yourself to deal with the expression on your grandmothers face when she gets her email invitation. I think invitations are an area that can easily be upgraded to planet-friendly, but it possibility one of the hardest. Invitations are the first thing guests experience about a wedding. They set the tone, arriving in a colour that matches the flowers and bridesmaids&#8217; dresses. They&#8217;re pretty, customized and give all the info your guests need.</p>
<p>But they use resources. Lots of paper. The invitation. The envelope. The response card. Are all your guests going to recycle it? Lots of postage. Trucks driving the letter to your guests. Trucks driving the response cards back to you.</p>
<p><a href="http://carolynm.com/wp/wp-content/uploads/2010/07/a-wedding_invitations_discount_store.jpg"><img class="alignright size-medium wp-image-279" title="a wedding_invitations_discount_store" src="http://carolynm.com/wp/wp-content/uploads/2010/07/a-wedding_invitations_discount_store-300x255.jpg" alt="" width="300" height="255" /></a>You can still get all the pretty, all the customization, and all the info to your guests without the tree chopping and exhaust billowing. Email! Websites like <a href="http://cocodot.com/wedding">Cocodot </a>let you have what looks exactly like your traditional invitation without all the guilt. Beautiful, customized invitations, along with all sorts of other handy features, such as links to registries, wedding websites and guest tracking. When I first saw this website my first thought was &#8220;people won&#8217;t like getting an email invitation&#8221;. But this is the bride and groom&#8217;s wedding, not the guests&#8217;, and why would they set aside their values for their wedding? If anything this is a chance to embrace your values.</p>
<p>(As an added bonus, it will also most likely cost you less)</p>
<p>150 000 weddings in Canada a year. You could save a lot trees.</p>
<p><em>***Author&#8217;s Note*** I got engaged! In case you couldn&#8217;t tell. Don&#8217;t worry though, all my posts won&#8217;t be about weddings from now on. I&#8217;ll try to bring up topics that are applicable to other situations. You can use email invitations for any event; anniversary, birthday, just because. And I&#8217;ll still cover some non-wedding issues. Like the BP oil gush being plugged (for now). </em></p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2010/07/breaking-with-tradition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Green Product!</title>
		<link>http://carolynm.com/2010/06/this-weeks-green-product/</link>
		<comments>http://carolynm.com/2010/06/this-weeks-green-product/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:46:55 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=272</guid>
		<description><![CDATA[There&#8217;s a stew of claims about the adverse health effects of deodorant. Did you know that Alzheimer&#8217;s patients have higher than normal concentrations of aluminum in their brain tissue? Did you know that antiperspirants use aluminum to close your pores so you don&#8217;t sweat? Now, there&#8217;s no clear evidence that shows that the aluminum in your brain got [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a stew of claims about the adverse health effects of deodorant. Did you know that Alzheimer&#8217;s patients have higher than normal concentrations of aluminum in their brain tissue? Did you know that antiperspirants use aluminum to close your pores so you don&#8217;t sweat? <a href="http://carolynm.com/wp/wp-content/uploads/2010/06/deodorant.jpg"><img class="alignright size-full wp-image-273" title="deodorant" src="http://carolynm.com/wp/wp-content/uploads/2010/06/deodorant.jpg" alt="" width="200" height="200" /></a></p>
<p>Now, there&#8217;s no clear evidence that shows that the aluminum in your brain got there by being absorbed  through your armpits, or that aluminum is a cause of Alzheimer&#8217;s, but it makes you think. Plus the mining of aluminum is definitely not a good thing for the environment. There&#8217;s also chemical fragrances, formaldehyde (the stuff your frogs were in before you dissected them in grade 11), and talc. Talc was exposed as being illegally mined from an Indian wildlife sanctuary in 2003 and being sold to companiess like Unilever, which owns the Axe and Degree brands.</p>
<p>Guess we&#8217;ll just have to stink, right? Wrong!</p>
<p>I started using <a href="http://www.thecrystal.com/crystal_story.cfm">Crystal Body Deodorant</a>. It&#8217;s made from Ammonium Alum, a rock salt. It leaves a salt film on your skin that stops bacteria from growing, and they&#8217;re the ones that stink. It&#8217;s working for me; I know because I forgot to put it on one day. I recommend re-applying if you put it on in the morning and are going out again at night, it doesn&#8217;t seem to last as long as conventional stuff. It was more expensive than conventional sticks as well, but I have a feeling it&#8217;s going to last a long time. It seems to get used up slower than a roll-on or a regular stick so I expect it will work out on the plus financially by the time you need to get a new rock.</p>
<p>** This does not stop you from sweating. Just from stinking. **</p>
<p>Thanks to the book <a href="http://www.randomhouse.ca/catalog/display.pperl?isbn=9780679314844">Ecoholic by Adria Vasil</a>, where I got my info for this post. It&#8217;s a great book for those concerned about what&#8217;s going in/on/around their bodies and what every thing they do does to the planet and how to fix it!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2010/06/this-weeks-green-product/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Downside of Irrationality</title>
		<link>http://carolynm.com/2010/06/the-downside-of-irrationality/</link>
		<comments>http://carolynm.com/2010/06/the-downside-of-irrationality/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:51:31 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Social commentary]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=269</guid>
		<description><![CDATA[I was listening to Quirks and Quarks yesterday and they had an interesting segment with Dr. Dan Ariely, the author of The Upside of Irrationality. He does some cool experiments that basically show we&#8217;re not the rational animals we think we are (Sorry Aristotle). When faced with a choice that involves short-term pain for long-term gain, we [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to <a href="http://www.cbc.ca/quirks/archives/09-10/qq-2010-06-05.html">Quirks and Quarks</a> yesterday and they had an interesting segment with <a href="http://danariely.com/">Dr. Dan Ariely</a>, the author of The Upside of Irrationality. He does some cool experiments that basically show we&#8217;re not the rational animals we think we are (Sorry Aristotle).</p>
<p>When faced with a choice that involves short-term pain for long-term gain, we will often forgo the gain to avoid the pain. Why save money for retirement in 30 years when I can buy a TV now? Why do we waste time and energy on revenge when it&#8217;s much more productive for us to move on? He also said that mass disasters don&#8217;t get the same attention as individuals. When we see a mass disaster, say a genocide, we become emotionally &#8216;muted&#8217;, probably as a coping mechanism; but when we see one person suffering, our heart goes out to them (think <em>The Blind Side</em>).</p>
<p><a href="http://carolynm.com/wp/wp-content/uploads/2010/06/earth.gif"><img class="alignleft size-medium wp-image-270" title="earth" src="http://carolynm.com/wp/wp-content/uploads/2010/06/earth-300x300.gif" alt="" width="300" height="300" /></a>Anyway, that was just to give you the gist of what he&#8217;s about. The point he brought up that I want to talk about is this: &#8216;If you were trying to design a problem that people would not care about it would look like climate change&#8221;.</p>
<p>Eep. It&#8217;s true  based on what he was talking about. It&#8217;s going to happen years down the the road (well, it&#8217;s getting sooner every day I think!), it&#8217;s going to happen to other people first (poor countries, island nations), we don&#8217;t see individuals suffering, and anything we do personally will be a drop in the bucket.</p>
<p>So how do we get people to care about climate change?</p>
<p>We have to reward them! He used the example of people who drive a Prius. They might think of themselves as being such a good person for driving a Prius. And when they drive around, they see all the people looking at them and thinking &#8216;what a good person, they&#8217;re driving a Prius&#8217; (whether people looking at them are really thinking this is irrelevant, as long as the driver believes it).</p>
<p>EGO! That&#8217;s the answer. We have to use people&#8217;s ego&#8217;s to make them want to help the environment. i.e. If you help the environment you&#8217;re a better person! We all look up to you! Way to compost!</p>
<p>Do you part, and pat the next environmentalist you see on the back and tell them good job!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2010/06/the-downside-of-irrationality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Oil Everywhere</title>
		<link>http://carolynm.com/2010/05/oil-oil-everywhere/</link>
		<comments>http://carolynm.com/2010/05/oil-oil-everywhere/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:47:06 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=263</guid>
		<description><![CDATA[Even though I just posted about the dangers of an oil spill off the BC coast, I&#8217;m going to now post about the dangers of an oil spill in the Canadian Arctic. It seems appropriate given the situation in the USA. The dark cloud looms&#8230;. BP (everyone&#8217;s favourite company) has proposed to do some exploratory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carolynm.com/wp/wp-content/uploads/2010/05/arctic-drilling.jpg"><img class="alignleft size-full wp-image-264" title="arctic  drilling" src="http://carolynm.com/wp/wp-content/uploads/2010/05/arctic-drilling.jpg" alt="" width="299" height="201" /></a>Even though I just posted about the dangers of an oil spill off the BC coast, I&#8217;m going to now post about the dangers of an oil spill in the Canadian Arctic. It seems appropriate given the situation in the USA. The dark cloud looms&#8230;.</p>
<p>BP (everyone&#8217;s favourite company) has proposed to do some exploratory drilling in our arctic waters. Global warming is already a major treat to this very sensitive and ecologically unique area. A study done to model the effects of an oil spill in the <a href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=5394080">Beaufort Sea</a> showed that an oil spill in that area could even worsen the effect of climate change. After seeing what is happening in the Gulf of Mexico, do we even need further evidence to show how dangerous drilling the the arctic could be? With pack ice shifting around, the dangers are too great.</p>
<p>Here&#8217;s the article in the <a href="http://www.vancouversun.com/news/Arctic+leak+would+disaster+scientist/3072269/story.html">Vancouver Sun</a> that brought this to my attention. I haven&#8217;t looked into this issue as much as the Enbridge one, I&#8217;m sure there&#8217;s lot of more information out there. I was just so stressed about the idea of more drilling I needed to get this post up. Our threatened arctic needs all the help it can get. Do you trust our oil-hungry government to protect it?</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2010/05/oil-oil-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pope says &#8220;No&#8221;, Carolyn says &#8220;Yes&#8221;</title>
		<link>http://carolynm.com/2010/01/the-pope-says-no-carolyn-says-yes/</link>
		<comments>http://carolynm.com/2010/01/the-pope-says-no-carolyn-says-yes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:13:30 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=233</guid>
		<description><![CDATA[I saw Avatar on the weekend. First, it was awesome. Second, it made me think about the tar sands. That&#8217;s right, I&#8217;m not switching to the more friendly &#8216;oil sands&#8217;. I&#8217;m not helping them spiff up their image. Now, Mr. Military Man is very obviously the bad guy. And he&#8217;s pretty bad. You&#8217;d be hard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-234" title="avatar hometree" src="http://carolynm.com/wp/wp-content/uploads/2010/01/avatar-hometree-300x168.jpg" alt="avatar hometree" width="300" height="168" />I saw <a href="http://www.avatarmovie.com/index.html">Avatar</a> on the weekend. First, it was awesome. Second, it made me think about the tar sands. That&#8217;s right, I&#8217;m not switching to the more friendly &#8216;oil sands&#8217;. I&#8217;m not helping them spiff up their image.</p>
<p>Now, Mr. Military Man is very obviously the bad guy. And he&#8217;s pretty bad. You&#8217;d be hard pressed to find someone who saw the movie and didn&#8217;t describe him as evil.</p>
<p>However, there are many, many of these people in real life. You might even know one. Any oil company exec, and I&#8217;d wager a lot of mining company execs, logging company execs and probably a fair chunk of politicians, would fall into the role of Mr. Evil Military Man. They see something in the Earth that they want, and they take it. They leave nothingness in their wake. Barren land.</p>
<p>I&#8217;m not saying that these people would knowing kill people and destroy ancient sites like in the movie. But they have seen the reports about the damage occurring to our ecosystems and what that could mean for our planet. They know what we&#8217;re facing and they ignore the urgency.</p>
<p>Currently if we just stopped the tar sands, mining and logging, we&#8217;d be in a bit of a pinch. However, just because it&#8217;s in the ground, doesn&#8217;t mean we have to take it out! Oil companies have a lot of lobbying power and can influence government decisions on funding to projects like alternative energy (have you seen <a href="http://www.whokilledtheelectriccar.com/">Who Killed the Electric Car?</a>). <img class="alignright size-medium wp-image-235" title="tar sands" src="http://carolynm.com/wp/wp-content/uploads/2010/01/tar-sands-300x200.jpg" alt="tar sands" width="300" height="200" />These people need to let progress happen. They need to make an effort to put their own resources into alternatives to the tar sands.</p>
<p>Just think what that could do to their image! They might make a few less billions of dollars for a while, but there&#8217;s a lot of economic potential in alternative energy. A progressive thinking oil exec&#8230;it could be a revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2010/01/the-pope-says-no-carolyn-says-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Ray of Light!</title>
		<link>http://carolynm.com/2009/12/a-ray-of-light/</link>
		<comments>http://carolynm.com/2009/12/a-ray-of-light/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:43:11 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Social commentary]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=227</guid>
		<description><![CDATA[This morning&#8217;s Chronicle Herald renewed my love of Canada, move specifically, Nova Scotia. Darrell Dexter, premier of Nova Scotia, aims to decrease emissions 10% from 1990 levels by 2020. I do believe that&#8217;s 4% greater than Canada&#8217;s Kyoto target. Now he&#8217;s moved the date a bit farther away, but he has made this commitment regardless of any agreement [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s <a href="http://thechronicleherald.ca/Front/1158163.html">Chronicle Herald</a> renewed my love of Canada, move specifically, Nova Scotia.</p>
<p>Darrell Dexter, premier of Nova Scotia, aims to decrease emissions 10% from 1990 levels by 2020. I do believe that&#8217;s 4% greater than Canada&#8217;s Kyoto target. Now he&#8217;s moved the date a bit farther away, but he has made this commitment regardless of any agreement made in Copenhagen, regardless of the US, China or anyone else. He says he won&#8217;t use &#8220;the failure of others as an excuse&#8221;.</p>
<p>It is comforting among all the buzz of failing climate talks to hear a politician talk about the need for action. He also sees the economic potential for renewable energy, and is currently in Copenhagen talking to investors about tidal power.</p>
<p>The federal Conservatives have set a 20% reduction by 2020 as their target, but they&#8217;re using 2003 as a base line, not 1990. Unfortunately our emissions rose quite a bit between those years, and that reduction won&#8217;t even get us back to <a href="http://web.archive.org/web/20061003091309/www.oag-bvg.gc.ca/domino/reports.nsf/html/c20060900se01.html">1990 levels</a>.</p>
<p>Thanks Nova Scotia, for not looking like a shmuck!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2009/12/a-ray-of-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fossil of the Day</title>
		<link>http://carolynm.com/2009/12/fossil-of-the-day/</link>
		<comments>http://carolynm.com/2009/12/fossil-of-the-day/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:21:29 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Social commentary]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=221</guid>
		<description><![CDATA[Well, with the Copenhagen climate talks about to wrap up, it&#8217;s about time I said something. I am ashamed of the Canadian government. Canada&#8217;s international reputation is in tatters. How&#8217;s this lovely headline: Throw Canada out of Commonwealth for climate record &#8211; Rising emissions and support for tar oil sands leads prominent figures to call for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-223" title="harper_cowboy" src="http://carolynm.com/wp/wp-content/uploads/2009/12/harper_cowboy.jpg" alt="harper_cowboy" width="209" height="251" />Well, with the Copenhagen climate talks about to wrap up, it&#8217;s about time I said something.</p>
<p>I am ashamed of the Canadian government. Canada&#8217;s international reputation is in tatters. How&#8217;s this lovely headline:</p>
<p><a href="http://www.theecologist.co.uk/News/news_round_up/370787/throw_canada_out_of_commonwealth_for_climate_record.html"><strong>Throw Canada out of Commonwealth for climate record &#8211; Rising emissions and support for</strong> <strong>tar oil sands leads prominent figures to call for suspension (Ecologist, 27th November, 2009)</strong></a></p>
<p>Kicking us out of the Commonwealth? That&#8217;s a part of who Canada is!</p>
<p>Now is the time for dramatic action. Some scientist are claiming we&#8217;re already gone too far, and even if greenhouse gas emissions stopped altogether tomorrow the planet will still warm to an unacceptable level from what&#8217;s already in the atmosphere. Harper can be all concerned about our economy if the tar sands can&#8217;t keep pumping out the oil and pumping out the emissions, but when the temperature rise starts killing ocean life, have fun with that economy. Just because their is oil in the ground doesn&#8217;t mean we have to take it out. Creating alternative energy sources will also create jobs and create a branch of the economy that isn&#8217;t designed to run out and explode in our faces.</p>
<p>So as a result of Stephen Harper and the Conservatives&#8217;s lack of action on climate change, Canada is leading the pack in <a href="http://www.fossiloftheday.com/?page_id=7">Fossil of the Day</a>awards. This award is given to counties that are doing their best to impede climate change action. Congrats Canada, you&#8217;re now an environmental villain.</p>
<p>**Hilarious Edit**  `<a href="http://thechronicleherald.ca/Canada/9014466.html">Harper not on Obama`s climate guest list</a>`Obama`s having an emergency climate party and Harper isn`t invited. Even Australia got invited! No offence Oz, but we have similar world influence and we even live next door to Obama!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2009/12/fossil-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing tale of melting men</title>
		<link>http://carolynm.com/2009/09/disturbing-tale-of-melting-men/</link>
		<comments>http://carolynm.com/2009/09/disturbing-tale-of-melting-men/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:21:51 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=188</guid>
		<description><![CDATA[An artist in Berlin (Nele Azevedo of Brazil)created 1000 ice sculptures of humans and left them to melt on the steps of  Gendarmenmarkt square to draw attention to climate change. I must admit&#8230;.the picture is creeping me out.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-189" title="APTOPIX Germany WWF Climate" src="http://carolynm.com/wp/wp-content/uploads/2009/09/image5282056-300x180.jpg" alt="APTOPIX Germany WWF Climate" width="300" height="180" />An artist in Berlin (Nele Azevedo of Brazil)created 1000 ice sculptures of humans and left them to melt on the steps of  Gendarmenmarkt square to draw attention to climate change.</p>
<p>I must admit&#8230;.the picture is creeping me out.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2009/09/disturbing-tale-of-melting-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil pleads guilty? Shocker</title>
		<link>http://carolynm.com/2009/08/exxon-mobil-pleads-guilty-shocker/</link>
		<comments>http://carolynm.com/2009/08/exxon-mobil-pleads-guilty-shocker/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:14:55 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Social commentary]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=184</guid>
		<description><![CDATA[Exxon Mobil pleaded guilty to the deaths of 85 migratory birds. The birds died after landing in natural gas well reserves and waste water. Somehow I find 85 to seem like a fairly small number, considering the deaths took place in several states over five years (2004-2009). But at least it&#8217;s something. Exxon Mobil is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/32407506/ns/us_news-environment/"><img class="alignleft size-medium wp-image-185" title="birds" src="http://carolynm.com/wp/wp-content/uploads/2009/08/610x-300x182.jpg" alt="birds" width="300" height="182" />Exxon Mobil</a> pleaded guilty to the deaths of 85 migratory birds. The birds died after landing in natural gas well reserves and waste water. Somehow I find 85 to seem like a fairly small number, considering the deaths took place in several states over five years (2004-2009). But at least it&#8217;s something.</p>
<p>Exxon Mobil is giving $600 000 for the preservation of wetlands as a result of the guilty plea and promising to improve facilities to prevent this from happening in the future. $600 000 is pocket change for a corporation this large.</p>
<p>While it is very refreshing to see a company actually admit it did something wrong to the environment, I find these days that I have such a high degree of skepticism about anything that happens that in anyway involves a corporation. They so often seem above the law and social norms.</p>
<p>I recommend watching <a href="http://www.thecorporation.com/">The Corporation</a>. It was very eye-opening for me. Happy watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2009/08/exxon-mobil-pleads-guilty-shocker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hooray for Bundanoon!</title>
		<link>http://carolynm.com/2009/07/hooray-for-bundanoon/</link>
		<comments>http://carolynm.com/2009/07/hooray-for-bundanoon/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:52:43 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://carolynm.com/?p=174</guid>
		<description><![CDATA[Bundanoon in New South Wales has voted almost unanimously to ban the sale of bottled water. Congrats! One argument in favour of the ban address the carbon footprint of bottled water. Plastic bottles are a petroleum product (remember the earlier post about plastic never going away? eep!) and the majority of them do not get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/environment/town-in-bottled-water-ban-20090707-dbum.html"><img class="alignright size-medium wp-image-175" title="bottleh2o" src="http://carolynm.com/wp/wp-content/uploads/2009/07/bottleh2o-300x277.jpg" alt="bottleh2o" width="300" height="277" />Bundanoon</a> in New South Wales has voted almost unanimously to ban the sale of bottled water. Congrats!</p>
<p>One argument in favour of the ban address the carbon footprint of bottled water. Plastic bottles are a petroleum product (remember the earlier post about plastic never going away? eep!) and the majority of them do not get recycled but end up in the landfill.</p>
<p>The town is going to carry a line of refillable water bottles that say &#8220;Bundy on Tap&#8221; and provide filtered water stations where you can still them up. I want one!</p>
<p>Why pay money for something you can get for free? Many, many towns and cities have perfectly fine water straight from the tap. Also, some of that bottled water you&#8217;re buying is just tap water anyway. It&#8217;s not from some fancy spring the Swiss Alps. Bottled water companies have pulled a massive joke on consumers. Gotcha! Well gotcha them back!</p>
<p>Save money and the environment by brining your own bottle and filling it up as you go!  Try a <a href="http://www.kleankanteen.com/">Klean Kanteen</a>&#8230;they won&#8217;t leech icky chemicals into your water.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolynm.com/2009/07/hooray-for-bundanoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
